Four plans that take you from a solo operator who cannot pick up, to a multi-location business running its whole front office on the agent. Flat rate, a 2am emergency on a public holiday costs what a Tuesday morning enquiry costs.
Tier 1
Your first AI receptionist
$50 / mo
flat rate
60 call minutes
Start freeBuilt for
Solo operators with a handful of calls a week
Tier 2
Never miss a call
$149 / mo
flat rate
300 call minutes
Start freeBuilt for
Single-location plumbers, solo agents
Tier 3
Full front office
$500 / mo
flat rate
3,000 call minutes
Talk to usBuilt for
Multi-location businesses and brokerages
Tier 4
Custom deployment
$1,500+ / mo
quoted on your requirements
5,000+ call minutes, volume discounts
Talk to usBuilt for
Large firms, compliance-sensitive industries
The platform stays the same. Each step up adds depth in voice, tools, data, CRM sync, reporting and support.
| Solo | Crew | Company | Enterprise | |
|---|---|---|---|---|
| Call minutes | 60 / mo | 300 / mo | 3,000 / mo | 5,000+ / mo, volume discounts |
| Voice and tool calling | One stock voice | Native tool integration | Custom voice cloning, multi-language | Fully custom voice, brand personality |
| Tools | Call answering, basic FAQ, call notes | Appointment booking, basic FAQ, call notes | Full suite incl. call ending and after-hours routing | Unlimited custom tools, multi-step workflows |
| Data | Lead capture and call logs | Lead capture and call logs | Advanced analytics, custom reporting | Dedicated instance, data residency |
| CRM sync | None, export from the dashboard | One-way lead creation | Full bidirectional sync, custom workflows | Custom integrations, API access |
| Dashboard | Call recordings and transcriptions | Call recordings and transcriptions | Real-time monitoring, agent performance metrics | Self-hosted for compliance |
| Support | Email, 72-hour response | Email, 48-hour response | Dedicated account manager, phone support | 24/7, dedicated solutions engineer |
Yearly billing charges 10 months for 12, once, up front. Prices in USD, excluding tax.