Four plans that take you from a solo operator who cannot pick up, to a multi-location business running its whole front office on the agent. Flat rate, a 2am emergency on a public holiday costs what a Tuesday morning enquiry costs.
Tier 1
Never miss a call
$149 / mo
to $199 depending on minutes
200–300 call minutes
Start freeBuilt for
Single-location plumbers, solo agents
Tier 2
Qualify and convert
$349 / mo
to $499 depending on minutes
600–1,000 call minutes
Start freeBuilt for
Growing firms and teams
Tier 3
Full front office
$749 / mo
to $999 depending on minutes
2,000–3,000 call minutes
Talk to usBuilt for
Multi-location businesses and brokerages
Tier 4
Custom deployment
$1,500+ / mo
quoted on your requirements
5,000+ call minutes, volume discounts
Talk to usBuilt for
Large firms, compliance-sensitive industries
The platform stays the same. Each step up adds depth in voice, tools, data, CRM sync, reporting and support.
| Starter | Professional | Business | Enterprise | |
|---|---|---|---|---|
| Call minutes | 200–300 / mo | 600–1,000 / mo | 2,000–3,000 / mo | 5,000+ / mo, volume discounts |
| Voice and tool calling | Native tool integration | Multiple voices, industry-specific tuning | Custom voice cloning, multi-language | Fully custom voice, brand personality |
| Tools | Appointment booking, basic FAQ, call notes | Booking, order and status checking, lead qualification, escalation | Full suite incl. call ending and after-hours routing | Unlimited custom tools, multi-step workflows |
| Data | Lead capture and call logs | Lead scoring, custom fields, analytics | Advanced analytics, custom reporting | Dedicated instance, data residency |
| CRM sync | One-way lead creation | Two-way sync, lead routing, follow-up automation | Full bidirectional sync, custom workflows | Custom integrations, API access |
| Dashboard | Call recordings and transcriptions | Custom analytics, missed-call reports | Real-time monitoring, agent performance metrics | Self-hosted for compliance |
| Support | Email, 48-hour response | Priority email and chat, 24-hour response | Dedicated account manager, phone support | 24/7, dedicated solutions engineer |
Yearly billing charges 10 months for 12, once, up front. Prices in USD, excluding tax.